TXX Series
TXX pumps can operate at a maximum pressure of 1000 bar and with water temperatures up to 65°C (149 F). This pump is suitable for various cleaning tasks, e.g in the Chemical and Oil & Gas industry, as well as in the field of ship cleaning.The sealing water system of the pump prevents leakage, allowing a particularly high durability of the high-pressure seals and counteracts the intrusion of air. In addition to that the hard metal plungers used offer increased wear resistance, high thermal shock resistance and high cavitation insensitivity.
TECHNICAL CHARACTERISTICS
Weight | Kg | 78 |
Oil capacity | lt. | 5.5 |
Inlet | G | 1" |
Outlet | G | 24x1.5 |
TECHNICAL CHARACTERISTICS
Weight | Kg | 78 |
Oil capacity | lt. | 5.5 |
Inlet | G | 1" |
Outlet | G | 24x1.5 |
Find out about all the models in the series TXX.
Part. No.
CODE |
Part. No.
CODE |
FLOW RATE | MAX PRESSURE | RPM | MAX POWER | TEMPERATURE | POWER TAKE-OFF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L/MIN | US GPM | BAR | PSI | HP | KW | °C | °F | ||||
TXX2410SL | 1.905-130.0 | 24 | 6.3 | 1000 | 14500 | 1000 | 62.8 | 46.2 | 65 | 150 | |
TXX2410SR | 1.905-131.0 | 24 | 6.3 | 1000 | 14500 | 62.8 | 46.2 | 65 | 150 | ||
TXX3010SL | 1.905-132.0 | 30 | 7.9 | 1000 | 14500 | 78.5 | 57.7 | 65 | 150 | ||
TXX3010SR | 1.905-133.0 | 30 | 7.9 | 1000 | 14500 | 78.5 | 57.7 | 65 | 150 | ||
NEW TXX3610L |
1.905-242.0 | 36 | 9.5 | 1000 | 14500 | 1200 | 94.2 | 69.2 | 65 | 150 | |
NEW TXX3610R |
1.905-243.0 | 36 | 9.5 | 1000 | 14500 | 94.2 | 69.2 | 65 | 150 |