- Home
- Applications
- Reverse Osmosis
Reverse Osmosis
Hawk, among its many products, offers various types of reverse osmosis pumps for the naval industry, which will allow you to carry out high-pressure washing operations even through the use of salt water. Thanks to the construction materials used, in fact, these pumps are highly resistant and can ensure reliable performance over time.
Pumps for Reverse Osmosis
Accessories for Reverse Osmosis
Hollow shaft electric motor
Hollow shaft electric motors
Double flange electric motor
Double flange electric motors
B3/B14 Electric motor version
B3/B14 Electric motor version
CODE | MOTOR CONTRUCTION SHAPE | WEIGHT | RATED POWER OUTPUT | SPEED | VOLTAGE | FOR PUMP SERIES | |
---|---|---|---|---|---|---|---|
Kg | HP | KW | RPM | ||||
1.099-413.0 | IEC100 | 21.0 | 4.0 | 3.0 | 1450 | 230/400V | NMT Car Wash, NMT High Temperature, NHDP 120-C, NHDP 150-C, NHDP 200-C, NMT - Car Wash Heavy Duty, NMT Chemical, NMT Stainless Steel Chemical, NHDP Chemical, NHDP Stainless Steel Chemical |
1.099-414.0 | IEC100 | 23.0 | 5.5 | 4.0 | 1450 | 230/400V | NMT Car Wash, NMT High Temperature, NHDP 150-C, NHDP 200-C, NMT - Car Wash Heavy Duty, NMT Chemical, NMT Stainless Steel Chemical, NHDP Chemical, NHDP Stainless Steel Chemical |
1.099-416.0 | IEC112 | 33.0 | 7.5 | 5.5 | 1450 | 230/400V | NMT Car Wash, NMT High Temperature, XLTI High Temperature, NHDP 200-C, NMT - Car Wash Heavy Duty, NMT Chemical, NMT Stainless Steel Chemical, NHDP Chemical, NHDP Stainless Steel Chemical |
Flanges
Flanges
for electric motors
CODE | MOTOR CONTRUCTION SHAPE | FOR PUMP SERIES |
---|---|---|
1.099-528.0 | H90 B14 | NHDP Car Wash, NHDP 120, NHDP 150, NHDP 200, NHDP Chemical, NHDP Stainless Steel Chemical |
1.099-529.0 | H100/112 B14 | NHDP Car Wash, NHDP 120, NHDP 150, NHDP 200, NHDP Chemical, NHDP Stainless Steel Chemical |
1.099-530.0 | H100/112 B14 | NMT, NPM, NMT Car Wash, NMT High Temperature, NMT Nickel-Plated, NPM Nickel-Plated, NLTI, NMT - Car Wash Heavy Duty, NMT Chemical, NMT Stainless Steel Chemical |
1.099-531.0 | H132 B14 | NMT, NPM, NMT Car Wash, NMT High Temperature, NMT Nickel-Plated, NPM Nickel-Plated, XLTI, XLTI High Temperature, PXI 350, XXT, NLTI, XLTI Atex, PXI 500, NMT - Car Wash Heavy Duty, NMT Chemical, XLTI Chemical, XLTI Stainless Steel Chemical, NMT Stainless Steel Chemical, PXI Heavy Duty |
1.099-532.0 | H160 B5 | XLTI, XLTI High Temperature, PXI 350, XXT, XLTI Atex, PXI 500, XXT High Temperature, XLTI Chemical, XLTI Stainless Steel Chemical, PXI Heavy Duty |
Flexible coupling
Flexible couplings for electic motors
VES
Unloader valve with
by-pass AISI 316
Max lpm 25 & 210 bar
CODE | FLOW RATE | MAX PRESSURE | INLET | OUTLET | ||
---|---|---|---|---|---|---|
L/MIN | US GPM | BAR | PSI | |||
1.099-482.0 | 25 | 6.6 | 210 | 3000 | G 3/8 F | G 3/8 M |
VB 80/280
Unloader valve
with by-pass AISI 316
Max lpm 80 & 280 bar
CODE | FLOW RATE | MAX PRESSURE | INLET | OUTLET | BY-PASS | ||
---|---|---|---|---|---|---|---|
L/MIN | US GPM | BAR | PSI | ||||
9.853-352.0 | 80 | 21 | 280 | 4050 | G 1-2 F | G 1-2 F | G 1-2 F |
VS 26 AISI 316
Pressure Relief Valve AISI316
Max 80 lpm & 280 bar
CODE | FLOW RATE | MAX PRESSURE | INLET | OUTLET | ||
---|---|---|---|---|---|---|
L/MIN | US GPM | BAR | PSI | |||
9.853-765.0 | 80 | 21 | 280 | 4050 | G 1/2 F | G 1/2 F |
Pressure Gauge
Pressure gauge
CODE | COUPLING | SCALE | INLET | |
---|---|---|---|---|
BAR | PSI | |||
1.099-556.0 | Radial / Radiale | 250 | 3625 | G 1/4 M |
1.099-553.0 | Radial / Radiale | 315 | 4500 | G 1/4 M |
1.099-558.0 | Axial / Assiale | 250 | 3600 | G 1/4 M |
1.904-916.0 | Radial / Radiale - INOX-ATEX | 250 | 3625 | G 1/4 M |
Pump feet
Pump feet
CODE | FOR PUMP SERIES |
---|---|
1.099-687.0 | NMT, NPM, NMT Car Wash, NMT High Temperature, NMT Nickel-Plated, NPM Nickel-Plated, NHDP-HY, NMT - Car Wash Heavy Duty, NMT Chemical, NMT-HY, NPM-HY |
Ordinary Maintenance Tool Kit
Tool kit for ordinary maintenance
CODE | FOR PUMP SERIES |
---|---|
1.904-744.0 | NHDP Car Wash, NHDP 120, NHDP 150, NHDP 200, NHDP 120-C, NHDP 150-C, NHDP 200-C, NHDP-G, NHDP-G1, NHDP-HY, NHDP 200-NEMA, NMT Chemical, NHDP Chemical, NHDP Stainless Steel Chemical |
1.099-667.0 | NMT, NPM, NPM-GR, NMT Car Wash, NMT High Temperature, NMT Nickel-Plated, NPM Nickel-Plated, NMT - Car Wash Heavy Duty, NMT Stainless Steel Chemical, Complete Electric Motopumps Units NMT |
1.099-665.0 | XLTI, XLTI High Temperature, PXI 350, XXT, NLTI, XLTI Atex, PXI 500, XXT High Temperature, XLTI Chemical, XLTI Stainless Steel Chemical, PXI Heavy Duty, MPX Heavy Duty |
1.099-669.0 | MXT, MXT High Temperature, MPX 350, MPX 500, MXT Chemical, MXT Stainless Steel Chemical |
1.905-137.0 | NHDP Chemical, NHDP Stainless Steel Chemical |
1.904-299.0 | NMT High Temperature, NMT Chemical, NMT Stainless Steel Chemical |
1.099-963.0 | XLTI High Temperature, XLTI Chemical, XLTI Stainless Steel Chemical |
1.905-136.0 | MXT Chemical, MXT Stainless Steel Chemical |
Extraordinary maintenance Kit
CODE | FOR PUMP SERIES |
---|---|
1.905-591.0 | NHDP Car Wash, NHDP 120, NHDP 150, NHDP 200, NHDP 120-C, NHDP 150-C, NHDP 200-C, NHDP-G, NHDP-G1, NHDP-HY, NHDP 200-NEMA, NHDP Chemical, NHDP Stainless Steel Chemical |
1.904-414.0 | NMT, NPM, NPM-GR, NMT Car Wash, NMT High Temperature, NMT Nickel-Plated, NPM Nickel-Plated, NMT - Car Wash Heavy Duty, NMT Chemical, NMT Stainless Steel Chemical, Complete Electric Motopumps Units NMT |
1.905-659.0 | XLTI, XLTI High Temperature, PXI 350, XXT, NLTI, XLTI Atex, PXI 500, XXT High Temperature, XLTI Chemical, XLTI Stainless Steel Chemical, PXI Heavy Duty, MPX Heavy Duty |
1.904-418.0 | MXT, MXT High Temperature, MPX 350, MPX 500, MXT Chemical, MXT Stainless Steel Chemical |